Ex-showroom Price : Rs.2,88,999
Overview
Get eeco-5 seater ac reviews, specifications, on-road prices and mileage information across India at autojunction.in - Your Online Automobile Destination.
This version makes one small concession to comfort: air-conditioning. Other than that, this variant of the Eeco is as bereft as the others in terms of features on offer. Again, a family vehicle for those on a budget, or only for those who strictly need the voluminous cabin.
| Standard Features | |
|---|---|
| Air Conditioner: | ![]() |
| Power Windows: | ![]() |
| Power Steering: | ![]() |
| Anti Lock Braking System: | ![]() |
| Air Bags (Driver|Passenger): | No|No |
| Leather seats: | ![]() |
| CD Player: | ![]() |
| Specs | |
| Overall Length: | 3675 |
| Overall Width: | 1475 |
| Overall Height: | 1800 |
| Kerb Weight: | 908 |
| Mileage (Overall): | NULL |
| Seating Capacity (person): | 5 |
| No of Doors: | 5 |
| Displacement (cc): | 1196 |
| Power: | 73 bhp @ 6000 rpm |
| Torque: | 101 NM @ 3000 RPM |
| Transmission Type: | Manual |
| Gears/Speeds: | 5 |
| Minimum Turning Radius: | 4.5 |
| Tyres: | 155 R13 LT |
| Dimensions & Weights | |
|---|---|
| Overall Length (mm): | 3675 |
| Overall Width (mm): | 1475 |
| Overall Height (mm): | 1800 |
| Wheel Base (mm): | 2350 |
| Ground Clearance (mm): | 160 |
| Boot Space (liter): | NULL |
| Kerb Weight (Kg): | 908 |
| No of Doors: | 5 |
| Fuel Economy | |
| Mileage Highway (Km/liter): | 15.1 |
| Mileage City (Km/liter): | NULL |
| Mileage Overall (Km/liter): | NULL |
| Capacities | |
| Seating Capacity (person): | 5 |
| Fuel Tank Capacity (liter): | 40 |
| Performance | |
| Maximum Speed: | NULL |
| 0 to 100kmph: | NA |
| 1/4 mile: | NA |
| Engine | |
| Engine Type/Model: | Aluminium |
| Displacement cc: | 1196 |
| Power (PS@rpm): | 73 bhp @ 6000 rpm |
| Torque (Nm@rpm): | 101 NM @ 3000 RPM |
| Valve Mechanism: | NA |
| Bore (mm): | NULL |
| Stroke (mm): | NULL |
| Compression Ratio: | NULL |
| No of Cylinders (Cylinder): | 4 |
| Cylinder Configuration: | Inline |
| Valves per Cylinder (Value): | 4 |
| Fuel Type: | Petrol |
| Fuel System: | Multi-point Injection |
| Transmission | |
| Transmission Type: | Manual |
| Gears/Speeds: | 5 |
| Clutch Type: | NA |
| Final Reduction Gear Ratio: | NULL |
| Suspensions | |
| Front Suspension: | McPherson struts |
| Rear Suspension: | 3 Link Rigid |
| Steering | |
| Steering Type: | Rack And Pinion |
| Power Assisted: | NA |
| Minimum Turning Radius (meter): | 4.5 |
| Breaks | |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Drum |
| Wheels and Tyres | |
| Wheel Type: | Center Cap |
| Wheel Size: | NA |
| Tyres: | 155 R13 LT |
| Others | |
| Segment: | SUV |
| Monthly Usage: | 2000 |
| Suitable For More Leg And Room: | ![]() |
| Suitable For Chauffeurs: | ![]() |
| Suitable For Lady Drivers: | ![]() |
| Value For Money: | 4 |
| Fuel Economy: | 4 |
| Performance: | 3 |
| Comfort: | 3 |
| Safety: | 3 |
| Resale Value: | 4 |
| Maintainence Cost: | 2 |
| Features | |
|---|---|
| Air Conditioner: | ![]() |
| Power Windows: | ![]() |
| Power Door Locks: | ![]() |
| Power Steering: | ![]() |
| Anti-Lock Braking System: | ![]() |
| Traction Control: | NA |
| Driver Air Bags: | ![]() |
| Passenger Air Bags: | ![]() |
| Immobilizer: | ![]() |
| Cup Holders: | ![]() |
| Folding Rear Seat: | ![]() |
| Rear Wash Wiper: | ![]() |
| Alloy Wheels: | ![]() |
| Tubeless Tyres: | ![]() |
| Central Locking: | ![]() |
| Remote Boot/Fuel Lid: | NA |
| Steering Adjustment: | ![]() |
| Tachometer: | ![]() |
| Child Safety Locks: | ![]() |
| Front Fog Lights: | ![]() |
| Rear Defroster: | NA |
| Defogger (Rear): | NA |
| Leather Seats: | ![]() |
| Power Seats: | ![]() |
| AM/FM Radio: | ![]() |
| CD Player: | ![]() |
| Sun Roof: | ![]() |
| Moon Roof: | ![]() |
| Automatic Transmisson: | ![]() |
| Comfort | |
|---|---|
| There is no Specification available | |
| Exterior | |
| There is no Specification available | |
| Interior | |
| There is no Specification available | |
| Safety | |
| There is no Specification available |


No comments:
Post a Comment