| Skoda Rapid Elegance 1.6 MPI MT | Volkswagen Vento Highline Petrol | |
![]() | ![]() | |
| Car Rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Avg. Ex-Showroom Price | Rs. 8,08,187 | Rs. 8,32,579 |
| Dimensions and Weights | ||
|---|---|---|
| Overall Length (mm) | 4386 | 4384 |
| Overall Width (mm) | 1699 | 1699 |
| Overall Height (mm) | 1466 | 1466 |
| Wheel Base (mm) | 2552 | 2552 |
| Ground Clearance (mm) | 168 | 168 |
| Front Track (mm) | ||
| Rear Track (mm) | ||
| Front Headroom (mm) | 945 | |
| Front Legroom (mm) | 1180 | |
| Rear Legroom (mm) | 725 | |
| Boot Space (liter) | ||
| Gross Vehicle Weight (kg) | 1674 | |
| Kerb Weight (kg) | 1145 | 1130 |
| Fuel Economy | Skoda Rapid Elegance 1.6 MPI MT | Volkswagen Vento Highline Petrol |
| Mileage Highway (km/liter) | 13.8 | 13.8 |
| Mileage City (km/liter) | 10.6 | 10.6 |
| Mileage Overall (km/liter) | 11.2 | 11.2 |
| Capacities | ||
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 55 | 55 |
| No of Doors | 4 | 4 |
| Performance | ||
| Maximum Speed (kmph) | ||
| 0-100kmph (seconds) | 10.98 | |
| 1/4 Mile (seconds) | ||
| 100kmph-0 Braking (meters) | 46.4 | |
| 80kmph-0 Braking (meters) | 28.1 | |
| Engine | Skoda Rapid Elegance 1.6 MPI MT | Volkswagen Vento Highline Petrol |
| Engine Type/Model | petrol engine, in-line, liquid cooling system, 16V DOHC, transverse in front | 1.6L Petrol |
| Displacement (cc) | 1598 | 1598 |
| Power (PS@rpm) | 105@5250 | 105@5250 |
| Torque (Nm@rpm) | 153@3800 | 153@3800 |
| Valve Mechanism | DOHC | DOHC |
| Bore (mm) | ||
| Stroke (mm) | ||
| Compression Ratio | ||
| No of Cylinders (cylinder) | 4 | 4 |
| Cylinder Configuration | In-line | In-line |
| Valves per Cylender (valve) | 4 | |
| Ignition Type | ||
| Engine Block Material | ||
| Block Head Material | ||
| Fuel Type | Petrol | Petrol |
| Fuel System | ||
| Transmission | Skoda Rapid Elegance 1.6 MPI MT | Volkswagen Vento Highline Petrol |
| Transmission Type | Manual | Manual |
| Gears | 5 | 5 |
| Clutch Type | ||
| Final Reduction Gear Ratio | ||
| Suspensions | ||
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | Mc Pherson Strut with stabiliser bar |
| Rear Suspension | Compound link crank-axle | Semi-Independent trailing arm |
| Steering | ||
| Steering Type | direct rack and pinion steering with electro mechanic power steering | Electronic power steering(EPS) |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 5.3 | 5.4 |
| Brakes | ||
| Brake Type | Hydraulic dual-diagonal circuit braking system vacuum assisted | |
| Front Brakes | Disc brakes with inner cooling, with single/piston floating caliper | Disc brakes |
| Rear Brakes | Drum brakes | Drum brakes |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 6.0J x 15" | 15 Inch |
| Tyres | 185/60 R15 | 185/60 R15 |
in this blog all about latest cars having there specification , reviews , price and many more
Friday, November 18, 2011
comparsion between skoda rapid n vento
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment