Maruti SX4 Models
back to topMaruti SX4 CNG Models
Maruti SX4 Green Vxi (CNG) | An affordable sedan of Maruti now becomes cheaper in terms of running cost as it is lowered by 60 percent, according to company. The only difference it now has, is the CNG kit; other components remain the same. |
Maruti SX4 Petrol Models
Maruti SX4 Vxi BSIV | The newly launched VXI model now meets with BSIV emission norms and comes with almost all the standard features of VXI BSIII variant. |
Maruti SX4 ZXI AT | This variant of Maruti SX4 is mated with 4 speed automatic gearbox and has all the features of the ZXI BS III. |
Maruti SX4 ZXI AT Leather | |
Maruti SX4 ZXI MT BSIV | This new variant comes with 5 speed manual transmission and is BS-IV norms compliant. It possesses all the features present in ZXI BSIII variant. |
Maruti SX4 ZXI MT BSIV Leather | This leather clad ZXI MT model comes with a 5 speed manual gearbox and features all the components as the ZXI MT along with leather steering wheel, front and rear leather seats, leather accent front and rear door trims. |
Maruti SX4 Diesel Models
Maruti SX4 VDI | |
Maruti SX4 ZDI | The diesel variant of the SX4 is yet to be launched in India with a speculated 1.6L engine. The diesel variant of the SX4 is yet to be launched in India with a speculated 1.6L engine. |
Maruti SX4 ZDI Leather |
Maruti SX4 Specifications
back to topMaruti SX4 Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
Green Vxi (CNG)(CNG) | Manual | 1586cc 4 Cylinder 16 Valve | 15.5 | 20.2 | 104.68 PS @ 5,600 rpm | Standard | Standard | Standard |
Vxi BSIV (Petrol) | Manual | 1586cc 4 Cylinder 16 Valve | 11.5 | 15.6 | 104.68 @ 5,600 (PS @ rpm) | Standard | Standard | Standard |
ZXI AT (Petrol) | Automatic | 1586cc 4 Cylinder 16 Valve | 10.5 | 14.8 | 104.68ps @ 5600rpm | Standard | Standard | Standard |
ZXI AT Leather(Petrol) | Automatic | 1586cc 4 Cylinder 16 Valve | 10.5 | 14.8 | 104.68ps @ 5600rpm | Standard | Standard | Standard |
ZXI MT BSIV(Petrol) | Manual | 1586cc 4 Cylinder 16 Valve | 11.5 | 15.6 | 104.68 @ 5,600 (PS @ rpm) | Standard | Standard | Standard |
ZXI MT BSIV Leather (Petrol) | Manual | 1586cc 4 Cylinder 16 Valve | 11.5 | 15.6 | 104.68 @ 5,600 (PS @ rpm) | Standard | Standard | Standard |
VDI (Diesel) | Manual | 1248cc 4 Cylinder 16 Valve | 17.5 | 21.5 | 90 PS at 4000 rpm | Standard | Standard | Standard |
ZDI (Diesel) | Manual | 1248cc 4 Cylinder 16 Valve | 17.5 | 21.5 | 90 PS at 4000 rpm | Standard | Standard | Standard |
ZDI Leather(Diesel) | Manual | 1248cc 4 Cylinder 16 Valve | 17.5 | 21.5 | 90 PS at 4000 rpm | Standard | Standard | Standard |
No comments:
Post a Comment